Related Stories
- Apr 5:
- Santa Clara County median home prices and sales
- Santa Cruz County median home prices and sales
| Through March 17 | Median Price | Sales Volume | ||||
| Price | % Chg | $/SqFt | #Sold | % Chg | ||
| Atherton | 94027 | n/a | n/a | $1,578 | 4 | -20.0% |
| Belmont | 94002 | $835,000 | -7.1% | $556 | 7 | -63.2% |
| Brisbane | 94005 | n/a | n/a | n/a | 2 | -50.0% |
| Burlingame | 94010 | $1,250,000 | 3.7% | $790 | 27 | -34.1% |
| Daly City | 94014 | $540,000 | -17.5% | $414 | 10 | -64.3% |
| Daly City | 94015 | $545,000 | -22.1% | $472 | 26 | -50.9% |
| East Palo Alto | 94303 | $1,018,250 | 53.4% | $791 | 25 | -24.2% |
| El Granada | 94018 | n/a | n/a | n/a | 2 | n/a |
| Half Moon Bay | 94019 | $650,000 | -17.5% | $438 | 12 | -25.0% |
| Menlo Park | 94025 | $775,000 | -27.9% | $698 | 29 | -51.7% |
| Millbrae | 94030 | $982,500 | 58.5% | $556 | 6 | -75.0% |
| Montara | 94037 | n/a | n/a | n/a | 1 | -88.9% |
| Moss Advertisement | 94038 | n/a | n/a | n/a | 2 | -50.0% |
| Pacifica | 94044 | $547,500 | -14.5% | $460 | 19 | -40.6% |
| Redwood City | 94061 | $800,000 | 1.0% | $590 | 21 | -19.2% |
| Redwood City | 94062 | $1,254,000 | 25.4% | $582 | 22 | -33.3% |
| Redwood City | 94063 | $492,250 | -27.2% | $471 | 5 | -66.7% |
| Redwood City | 94065 | $1,000,000 | 6.0% | $535 | 14 | 7.7% |
| S. San Francisco | 94080 | $595,000 | -16.2% | $439 | 23 | -43.9% |
| San Bruno | 94066 | $584,000 | -19.7% | $444 | 16 | -44.8% |
| San Carlos | 94070 | $1,142,500 | 28.1% | $639 | 28 | -24.3% |
| San Mateo | 94401 | $335,000 | -50.5% | $510 | 16 | 14.3% |
| San Mateo | 94402 | $810,000 | -14.2% | $534 | 13 | -38.1% |
| San Mateo | 94403 | $789,000 | -2.6% | $520 | 24 | -35.1% |
| San Mateo | 94404 | $850,000 | 13.0% | $478 | 17 | -54.1% |
| All homes | $740,000 | -2.0% | $517 | 391 | -39.8% | |
| Total resale houses | $810,000 | 0.5% | $538 | 308 | -36.2% | |
| Total condominiums | $450,000 | -14.0% | $442 | 67 | -38.0% | |
| Total new homes | $335,000 | -41.5% | 16 | -72.9% |
