Related Stories
- Apr 5:
- San Mateo County median home prices and sales
- Santa Cruz County median home prices and sales
| Through March 17 | Median Price | Sales Volume | ||||
| Price | % Chg | $/SqFt | #Sold | % Chg | ||
| Campbell | 95008 | $645,000 | -7.2% | $437 | 27 | -50.9% |
| Cupertino | 95014 | $962,000 | 14.7% | $718 | 27 | -65.4% |
| Gilroy | 95020 | $531,500 | -25.0% | $261 | 27 | -53.4% |
| Los Altos | 94022 | $1,220,000 | -37.4% | $719 | 14 | -30.0% |
| Los Altos | 94024 | $1,785,000 | 21.0% | $702 | 15 | -40.0% |
| Los Gatos | 95030 | $1,615,000 | -3.9% | $741 | 15 | 25.0% |
| Los Gatos | 95032 | $930,000 | -13.8% | $550 | 21 | -36.4% |
| Los Gatos | 95033 | n/a | n/a | n/a | 2 | -88.9% |
| Milpitas | 95035 | $631,750 | -5.4% | $372 | 47 | -13.0% |
| Morgan Hill | 95037 | $744,000 | -8.1% | $358 | 26 | -55.2% |
| Mountain Advertisement | 94040 | $1,008,000 | 92.6% | $624 | 19 | -17.4% |
| Mountain View | 94041 | $933,000 | 11.0% | $653 | 5 | -37.5% |
| Mountain View | 94043 | $753,250 | 13.7% | $487 | 29 | -9.4% |
| Palo Alto | 94301 | $1,425,000 | 5.0% | $826 | 11 | -47.6% |
| Palo Alto | 94306 | $602,000 | -35.7% | $400 | 11 | -56.0% |
| San Jose | 95110 | $435,000 | -21.6% | $388 | 9 | -30.8% |
| San Jose | 95111 | $335,500 | -47.8% | $305 | 17 | -64.6% |
| San Jose | 95112 | $542,500 | -6.3% | $416 | 17 | -34.6% |
| San Jose | 95116 | $433,500 | -20.5% | $287 | 10 | -73.0% |
| San Jose | 95117 | $687,500 | -7.7% | $469 | 7 | -63.2% |
| San Jose | 95118 | $625,000 | -7.7% | $458 | 23 | -37.8% |
| San Jose | 95119 | $555,500 | -21.4% | $396 | 5 | -50.0% |
| San Jose | 95120 | $995,000 | -5.2% | $462 | 18 | -60.0% |
| San Jose | 95121 | $560,000 | -14.5% | $329 | 15 | -53.1% |
| San Jose | 95122 | $400,000 | -30.3% | $375 | 22 | -48.8% |
| San Jose | 95123 | $555,000 | -4.7% | $369 | 41 | -42.3% |
| San Jose | 95124 | $707,500 | -3.5% | $455 | 33 | -40.0% |
| San Jose | 95125 | $1,175,000 | 55.1% | $547 | 26 | -58.7% |
| San Jose | 95126 | $569,000 | -5.1% | $389 | 10 | -71.4% |
| San Jose | 95127 | $455,000 | -27.0% | $361 | 18 | -69.0% |
| San Jose | 95128 | $532,500 | -19.4% | $445 | 23 | -36.1% |
| San Jose | 95129 | $942,000 | 14.0% | $634 | 23 | -23.3% |
| San Jose | 95130 | $780,000 | 4.9% | $579 | 11 | -35.3% |
| San Jose | 95131 | $650,000 | 4.0% | $365 | 25 | -3.8% |
| San Jose | 95132 | $610,000 | -10.3% | $384 | 28 | -30.0% |
| San Jose | 95133 | $512,000 | 17.4% | $377 | 16 | -42.9% |
| San Jose | 95134 | $525,000 | -1.9% | $456 | 6 | -40.0% |
| San Jose | 95135 | $407,500 | -41.4% | $257 | 15 | -48.3% |
| San Jose | 95136 | $600,000 | -4.0% | $336 | 26 | -56.7% |
| San Jose | 95138 | $985,000 | 9.4% | $379 | 12 | -70.0% |
| San Jose | 95139 | $560,000 | -16.3% | $369 | 6 | 100.0% |
| San Jose | 95148 | $620,000 | -19.5% | $383 | 21 | -59.6% |
| San Martin | 95046 | n/a | n/a | n/a | 1 | -83.3% |
| Santa Clara | 95050 | $567,000 | -10.0% | $425 | 17 | -32.0% |
| Santa Clara | 95051 | $560,000 | -11.8% | $436 | 36 | -29.4% |
| Santa Clara | 95054 | $705,000 | -1.5% | $447 | 19 | -38.7% |
| Saratoga | 95070 | $1,505,500 | 12.4% | $676 | 31 | -22.5% |
| Sunnyvale | 94085 | $540,000 | 1.9% | $569 | 5 | -50.0% |
| Sunnyvale | 94086 | $561,000 | -18.7% | $433 | 10 | -69.7% |
| Sunnyvale | 94087 | $988,500 | 19.1% | $614 | 37 | 0.0% |
| Sunnyvale | 94089 | $770,000 | 14.1% | $479 | 20 | -23.1% |
| All homes | $650,000 | -5.3% | $428 | 1,028 | -46.1% | |
| Total resale houses | $720,000 | -4.0% | $454 | 644 | -44.6% | |
| Total condominiums | $466,500 | -9.4% | $393 | 203 | -54.1% | |
| Total new homes | $660,000 | -2.8% | 181 | -40.3% |
