Related Stories
- Apr 5:
- San Mateo County median home prices and sales
- Santa Clara County median home prices and sales
| Through March 17 | Median Price | Sales Volume | ||||
| Price | % Chg | $/SqFt | #Sold | % Chg | ||
| Aptos | 95003 | $776,250 | 16.7% | $579 | 22 | -47.6% |
| Ben Lomond | 95005 | n/a | n/a | n/a | 3 | -25.0% |
| Boulder Creek | 95006 | $320,000 | -3.0% | n/a | 6 | -33.3% |
| Capitola | 95010 | $547,500 | 5.5% | n/a | 10 | 11.1% |
| Felton | 95018 | n/a | n/a | n/a | 3 | -72.7% |
| Los Gatos | 95033 | n/a | n/a | n/a | 2 | -88.9% |
| Santa Cruz | 95060 | $640,500 | -14.3% | n/a | 16 | -52.9% |
| Santa Cruz | 95062 | $622,000 | -16.5% | n/a | 13 | -48.0% |
| Santa Cruz | 95064 | $250,000 | 76.1% | n/a | 4 | 300.0% |
| Santa Cruz | 95065 | n/a | n/a | n/a | 3 | -50.0% |
| Scotts Advertisement | 95066 | $460,000 | -39.1% | n/a | 9 | -47.1% |
| Soquel | 95073 | $754,500 | 65.8% | n/a | 6 | 20.0% |
| Watsonville | 95076 | $406,000 | -29.4% | $199 | 25 | -30.6% |
| All homes | $607,500 | -8.0% | $406 | 113 | -51.3% | |
| Total resale houses | $660,000 | -11.1% | $406 | 89 | -47.0% | |
| Total condominiums | $417,000 | -15.8% | $0 | 20 | -61.5% | |
| Total new homes | $264,000 | -49.6% | 4 | -66.7% |

